Most Team NBA Regular Wins Since 2023 | StatMuse (2024)

Most Team NBA Regular Wins Since 2023 | StatMuse (1)

Interpreted as:

most team NBA regular regular-season wins since 2023

TEAM W GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 121 164 242.7 119.3 45.8 26.8 6.6 5.9 43.1 89.5 48.1 16.3 42.5 38.2 16.9 20.9 80.9 60.4 10.2 35.6 12.6 39,810 19,558 7,516 4,393 1,078 968 2,074 2,868
2 Nuggets 110 164 240.6 115.3 43.7 29.2 7.3 5.0 43.8 87.6 50.0 11.8 31.2 37.6 16.0 21.1 75.6 59.5 10.4 33.3 13.6 39,460 18,913 7,171 4,782 1,203 825 2,229 3,014
3 Bucks 107 164 241.7 118.0 46.4 26.2 6.6 5.0 42.9 89.4 48.0 14.5 39.2 37.0 17.6 23.2 75.9 59.2 10.3 36.1 13.8 39,635 19,345 7,610 4,291 1,079 816 2,258 3,055
4 76ers 101 164 241.8 114.9 41.9 25.0 8.1 5.4 41.2 86.6 47.5 12.4 33.0 37.5 20.2 24.3 83.1 59.0 9.9 32.1 12.8 39,660 18,845 6,878 4,104 1,329 881 2,105 3,343
5 Cavaliers 99 164 242.0 112.4 42.2 26.5 7.3 4.7 41.7 86.2 48.4 12.5 34.2 36.7 16.6 21.4 77.3 58.8 9.8 32.4 13.5 39,685 18,441 6,918 4,344 1,191 764 2,206 2,996
6 Timberwolves 98 164 241.7 114.4 42.8 26.4 8.0 5.7 42.1 86.2 48.8 12.4 33.0 37.6 17.9 23.3 76.6 59.3 9.3 33.5 14.8 39,635 18,758 7,012 4,329 1,304 941 2,421 3,312
7 Knicks 97 164 242.0 114.4 45.9 23.6 6.9 4.1 41.6 89.0 46.8 12.9 35.8 36.1 18.2 23.6 77.0 57.5 12.6 33.3 13.1 39,685 18,763 7,525 3,878 1,139 676 2,150 3,113
8 Thunder 97 164 241.8 118.8 42.8 25.8 8.4 5.4 43.8 90.9 48.2 12.7 34.2 37.2 18.4 22.6 81.6 58.9 10.1 32.7 12.9 39,660 19,480 7,026 4,225 1,370 879 2,108 3,267
9 Clippers 95 164 241.1 114.6 43.1 24.7 7.4 4.7 41.7 86.4 48.3 12.7 33.3 38.1 18.5 23.0 80.2 59.4 9.9 33.2 13.7 39,535 18,795 7,068 4,056 1,220 777 2,245 3,117
10 Kings 94 164 242.0 118.6 43.2 27.8 7.3 3.8 43.5 89.6 48.5 14.1 38.3 36.7 17.7 23.0 77.0 59.5 10.2 33.0 13.3 39,685 19,456 7,088 4,561 1,199 617 2,184 3,248
11 Suns 94 164 241.2 114.9 44.2 27.2 7.3 5.6 42.3 88.1 48.0 12.3 32.6 37.8 18.0 22.5 80.1 58.6 11.0 33.2 14.2 39,560 18,851 7,241 4,453 1,195 925 2,330 3,214
12 Pelicans 91 164 241.2 114.7 43.8 26.4 8.3 4.4 42.3 87.5 48.3 11.7 31.3 37.4 18.5 23.6 78.2 58.6 10.5 33.4 13.8 39,560 18,814 7,188 4,332 1,365 715 2,263 3,186
13 Warriors 90 164 241.8 118.4 45.7 29.6 7.1 4.3 43.4 90.9 47.8 15.7 41.0 38.2 15.8 20.1 78.7 59.3 11.3 34.3 15.3 39,660 19,410 7,487 4,848 1,160 700 2,510 3,355
14 Lakers 90 164 242.3 117.6 44.4 26.9 6.9 5.1 43.3 88.3 49.0 11.3 31.3 36.1 19.8 25.4 77.8 59.1 9.1 35.3 14.0 39,735 19,287 7,283 4,412 1,131 831 2,300 2,749
15 Heat 90 164 241.2 109.8 41.4 24.8 7.8 3.2 39.5 85.4 46.2 12.2 34.3 35.6 18.6 22.5 82.5 57.6 9.5 31.9 13.1 39,560 18,009 6,797 4,071 1,272 523 2,144 2,931
16 Mavericks 88 164 241.7 116.0 40.9 24.3 6.6 4.3 41.6 87.0 47.8 14.9 40.3 37.0 18.0 23.8 75.7 59.6 8.7 32.2 12.4 39,635 19,030 6,702 3,986 1,077 710 2,029 3,197
17 Pacers 82 164 240.6 119.8 41.5 28.9 7.7 5.9 44.5 91.1 48.8 13.4 36.1 37.1 17.4 22.1 78.6 59.4 10.1 31.4 13.9 39,460 19,645 6,813 4,735 1,261 960 2,284 3,497
18 Magic 81 164 241.2 110.9 42.8 24.0 7.8 4.9 40.5 85.6 47.3 10.9 31.2 34.9 19.1 24.7 77.1 57.5 10.3 32.4 14.9 39,560 18,194 7,015 3,929 1,272 805 2,442 3,270
19 Bulls 79 164 243.2 112.7 43.1 24.7 7.8 4.7 42.3 88.1 48.0 10.9 30.5 35.9 17.2 21.5 80.0 57.7 9.8 33.3 12.8 39,885 18,482 7,066 4,054 1,282 765 2,101 3,092
20 Grizzlies 78 164 241.2 111.4 44.6 25.4 8.3 5.9 41.0 90.1 45.5 12.5 36.0 34.8 16.8 22.4 74.8 55.7 11.5 33.1 14.3 39,560 18,264 7,317 4,160 1,353 974 2,352 3,206
21 Hawks 77 164 242.1 118.4 44.5 25.8 7.3 4.7 43.8 92.4 47.4 12.2 34.1 35.9 18.5 22.9 80.8 57.7 11.9 32.7 13.2 39,710 19,414 7,302 4,229 1,195 770 2,170 3,063
22 Nets 77 164 241.1 111.9 42.3 25.6 7.0 5.7 41.1 87.1 47.1 13.0 35.3 37.0 16.7 21.5 77.9 57.9 9.8 32.5 13.4 39,535 18,345 6,935 4,195 1,141 930 2,203 3,246
23 Jazz 68 164 241.5 116.4 45.7 26.6 6.3 5.4 42.2 89.9 47.0 13.1 37.1 35.4 18.7 23.2 80.7 58.1 12.0 33.7 15.5 39,610 19,084 7,489 4,361 1,037 886 2,545 3,202
24 Raptors 66 164 241.5 112.6 42.8 26.2 8.6 5.0 42.1 90.5 46.5 11.1 32.5 34.1 17.3 22.5 77.0 56.1 11.8 31.0 12.8 39,610 18,467 7,026 4,296 1,406 812 2,103 3,150
25 Rockets 63 164 241.5 112.5 45.9 23.6 7.6 4.6 41.2 89.9 45.8 11.6 34.0 34.0 18.6 24.4 76.3 55.9 12.4 33.4 14.5 39,610 18,456 7,522 3,870 1,239 749 2,377 3,381
Unlock 2x data

Related Searches

  • Who was drafted #1 overall in 2020?
  • What team has the best record as an underdog since 2017-18?
  • What is the highest PPG in a season by a rookie?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

TEAM W L PCT GB
1

Most Team NBA Regular Wins Since 2023 | StatMuse (30) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most Team NBA Regular Wins Since 2023 | StatMuse (2024)

References

Top Articles
Pomeko Asmr
World Overcomers Church Durham
Craigslist San Francisco Bay
Victor Spizzirri Linkedin
Tyler Sis 360 Louisiana Mo
Roblox Character Added
Bme Flowchart Psu
123Moviescloud
Slag bij Plataeae tussen de Grieken en de Perzen
Nier Automata Chapter Select Unlock
Evil Dead Rise Showtimes Near Regal Columbiana Grande
Samsung Galaxy S24 Ultra Negru dual-sim, 256 GB, 12 GB RAM - Telefon mobil la pret avantajos - Abonament - In rate | Digi Romania S.A.
Alexandria Van Starrenburg
Ostateillustrated Com Message Boards
Cyndaquil Gen 4 Learnset
List of all the Castle's Secret Stars - Super Mario 64 Guide - IGN
CDL Rostermania 2023-2024 | News, Rumors & Every Confirmed Roster
Daytonaskipthegames
Georgia Cash 3 Midday-Lottery Results & Winning Numbers
Masterkyngmash
48 Oz Equals How Many Quarts
Wiseloan Login
Everything To Know About N Scale Model Trains - My Hobby Models
Craigslist Wilkes Barre Pa Pets
fft - Fast Fourier transform
John Deere 44 Snowblower Parts Manual
Ordensfrau: Der Tod ist die Geburt in ein Leben bei Gott
Why comparing against exchange rates from Google is wrong
Nurofen 400mg Tabletten (24 stuks) | De Online Drogist
Everstart Jump Starter Manual Pdf
Log in or sign up to view
Cdcs Rochester
Sam's Club Gas Prices Deptford Nj
Entry of the Globbots - 20th Century Electro​-​Synthesis, Avant Garde & Experimental Music 02;31,​07 - Volume II, by Various
Registrar Lls
2023 Fantasy Football Draft Guide: Rankings, cheat sheets and analysis
Owa Hilton Email
Courtney Roberson Rob Dyrdek
Sarahbustani Boobs
Fairbanks Auto Repair - University Chevron
Citizens Bank Park - Clio
Victoria Vesce Playboy
Menu Forest Lake – The Grillium Restaurant
Samsung 9C8
Sherwin Source Intranet
Ratchet And Clank Tools Of Destruction Rpcs3 Freeze
Premiumbukkake Tour
Pronósticos Gulfstream Park Nicoletti
Evil Dead Rise - Everything You Need To Know
Roller Znen ZN50QT-E
Runelite Ground Markers
Who We Are at Curt Landry Ministries
Latest Posts
Article information

Author: Lidia Grady

Last Updated:

Views: 5235

Rating: 4.4 / 5 (45 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Lidia Grady

Birthday: 1992-01-22

Address: Suite 493 356 Dale Fall, New Wanda, RI 52485

Phone: +29914464387516

Job: Customer Engineer

Hobby: Cryptography, Writing, Dowsing, Stand-up comedy, Calligraphy, Web surfing, Ghost hunting

Introduction: My name is Lidia Grady, I am a thankful, fine, glamorous, lucky, lively, pleasant, shiny person who loves writing and wants to share my knowledge and understanding with you.